🇵🇰 Currency comparison
Gold Rates in Major Currencies
Compare the Pakistan market gold rate across selected currencies. This is useful for context when you are comparing international prices, not a bank or exchange-house quote.
24K goldر.ق 37,366.12Pure gold benchmark22K goldر.ق 34,252.27High-purity jewellery21K goldر.ق 32,695.35Value and wearability20K goldر.ق 31,138.4318K goldر.ق 28,024.59Durable daily jewellery
Converted rate board
Indicative valuesGold value per gram by currency
| Currency | 24K /g | 22K /g | 21K /g | 20K /g | 18K /g |
|---|---|---|---|---|---|
| 🇵🇰 PKR | ر.ق 37,366.12 | ر.ق 34,252.27 | ر.ق 32,695.35 | ر.ق 31,138.43 | ر.ق 28,024.59 |
| 🇺🇸 USD | $ 134.89 | $ 123.65 | $ 118.03 | $ 112.41 | $ 101.17 |
| 🇸🇦 SAR | ر.س 504.44 | ر.س 462.41 | ر.س 441.39 | ر.س 420.37 | ر.س 378.33 |
| 🇦🇪 AED | د.إ 496.97 | د.إ 455.56 | د.إ 434.85 | د.إ 414.14 | د.إ 372.73 |
| 🇰🇼 KWD | KD 41.85 | KD 38.36 | KD 36.62 | KD 34.88 | KD 31.39 |
| 🇮🇳 INR | ₹ 13,040.78 | ₹ 11,954.04 | ₹ 11,410.68 | ₹ 10,867.31 | ₹ 9,780.58 |
| 🇬🇧 GBP | £ 102.01 | £ 93.51 | £ 89.26 | £ 85.01 | £ 76.51 |
| 🇪🇺 EUR | € 120.32 | € 110.29 | € 105.28 | € 100.27 | € 90.24 |
Gold figures use the latest displayed market rate. Currency conversions may differ from bank, card or cash-exchange prices.
A fair comparison starts with the same carat
Compare 24K with 24K, or another matching carat, before comparing the currency value. Purity has a much bigger effect than a small exchange-rate movement.
For a local purchase
A Pakistani jewellery invoice should still be checked in PKR with the full item breakdown. A converted number is a planning aid, not the final local selling price.